BMW X5M
Wheels
Wheels
| Tyre dimensions front | 275/40 R20 106Y XL RSC |
| Tyre dimensions rear | 315/35 R20 110Y XL RSC |
| Wheel dimensions front | 10 J x 20 aluminium |
| Wheel dimensions rear | 11 J x 20 aluminium |
Engine |
| Cylinders/valves | 8/4 |
| Capacity in ccm | 4,395 |
| Stroke/bore in mm | 88.3/89.0 |
| Max. output in kW (hp) at 1/min | 408 (555)/6,000 |
| Max. torque in Nm at 1/min | 680/1,500-5,650 |
Weight in kg |
| Unladen weight EU | 2,380 |
| Maximum permissible weight | 2,905 |
| Permitted load | 600 |
| Permitted axle load front/rear | 1,400/1,560 |
Performance

Drag (cw) 0.38

Top speed (km/h) 250

Acceleration 0 - 100 km/h (in s) 4.7

Acceleration 0 - 1,000 m (in s) 23.5

Acceleration 0 - 200 km/h (in sec.) 16.9

Fuel consumption

EU urban (l/100 km) 19.3

EU extra-urban (l/100 km) 10.8

EU composite (l/100 km) 13.9

CO2 emissions (g/km) 325

Tank capacity in I (approx.) 85
Fuel consumption
| EU urban (l/100 km) | 19.3 |
| EU extra-urban (l/100 km) | 10.8 |
| EU composite (l/100 km) | 13.9 |
| CO2 emissions (g/km) | 325 |
| Tank capacity in I (approx.) | 85 |

0 comments:
Post a Comment